Insurance and Billing
Each time you visit, please bring your insurance card for verification and eligibility. Co-payments are required at the time of service unless otherwise specified by procedure or insurance plans. Our staff will be happy to file your insurance claims for you. We accept cash, check or major credit cards (Visa and MasterCard). If you have special needs or questions regarding your bill, please contact our billing office at 720-508-3120.
Payment Portal
Please, click the link below to be directed to authorize.net to pay an invoice
Most common office visit codes and prices
Established patient office visit
Complexity | Code | Price |
Straight forward established patient office visit | 99212 | $70 |
Low complexity established patient office visit | 99213 | $117 |
Med. complexity established patient office visit | 99214 | $173 |
High complexity established patient office visit | 99215 | $231 |
New patient office visit
Complexity | Code | Price |
New patient office visit- straight forward | 99202 | $120 |
New patient office visit- low complexity | 99203 | $174 |
New patient office visit- med. complexity | 99204 | $265 |
Well Visits and Preventative Exams
Age | Code | Price |
Established patient under 1 year | 99391 | $159 |
Established patient 1-4 years | 99392 | $170 |
Established patient 5-11 years | 99393 | $170 |
Established patient 12-17 years | 99394 | $189 |
Established patient 18-39 years | 99395 | $190 |
Established patient 40-64 years | 99396 | $202 |
Established patient 65+ years | 99397 | $218 |
Other Common Office Visits
Reason for Visit | Code | Price |
Urinalysis without microscopic exam $6 | 81002 | $6 |